Counselling Category Breakup as per 20-21 allotment (Indicative only)
| Category | OC | BC | BCM | MBC | SC | SCA | Total |
|---|---|---|---|---|---|---|---|
| No.of Seat Alloted | 16 | 14 | 2 | 10 | 8 | 2 | 52 |
Student Rank List (Based on those who reached out to us) – 20/10
| CARE Rank | Application Number | Name | Cut off |
|---|---|---|---|
| 1 | CSOA/ADM/UG/21-22/80 | Gurkiran Pandalapalli | 298.83 |
| 2 | CSOA/ADM/UG/21-22/108 | Shyama Chanjula R | 291.92 |
| 3 | CSOA/ADM/UG/21-22/128 | Chithra Jayaraman | 288.8 |
| 4 | CSOA/ADM/UG/21-22/118 | Joshikha Rose J C | 288.8 |
| 5 | CSOA/ADM/UG/20-21/23 | Sangamithra S | 287.8 |
| 6 | CSOA/ADM/UG/20-21/20 | Dharshini D | 287.6 |
| 7 | CSOA/ADM/UG/21-22/157 | Dakshinya D | 287 |
| 8 | CSOA/ADM/UG/20-21/54 | Anuvarshini N | 285.67 |
| 9 | CSOA/ADM/UG/21-22/120 | S.Sanjai Anand | 283.67 |
| 10 | CSOA/ADM/UG/20-21/7 | Rikita R | 282.8 |
| 11 | CSOA/ADM/UG/21-22/141 | Isra Murali | 281.8 |
| 12 | CSOA/ADM/UG/21-22/81 | Shyama Chanjula . R | 280.33 |
| 13 | CSOA/ADM/UG/21-22/159 | T Suriyavarsha | 278.4 |
| 14 | CSOA/ADM/UG/21-22/112 | Mouria G | 278.2 |
| 15 | CSOA/ADM/UG/20-21/19 | Srinithi Vijayasekar | 277 |
| 16 | CSOA/ADM/UG/20-21/14 | Blaisy Shinolin | 276 |
| 17 | CSOA/ADM/UG/21-22/115 | Thanga Annapoorani R | 276 |
| 18 | CSOA/ADM/UG/21-22/84 | Sri Dharshan V | 275.6 |
| 19 | CSOA/ADM/UG/20-21/25 | Jeswin Innocent J | 275 |
| 20 | CSOA/ADM/UG/21-22/156 | Hemalekya Y A | 274.8 |
| 21 | CSOA/ADM/UG/21-22/154 | Oveya S | 274.6 |
| 22 | CSOA/ADM/UG/21-22/149 | Jegatheeswari C | 274.33 |
| 23 | CSOA/ADM/UG/21-22/126 | Sailesh R | 274.2 |
| 24 | CSOA/ADM/UG/21-22/144 | P R Subhapradha | 274 |
| 25 | CSOA/ADM/UG/21-22/161 | Faheem Nafnan P | 273.8 |
| 26 | CSOA/ADM/UG/20-21/41 | Monicasri M | 273.8 |
| 27 | CSOA/ADM/UG/21-22/123 | Sahaya Jerlin T | 272.33 |
| 28 | CSOA/ADM/UG/21-22/4 | J Rajam Joshi | 270.67 |
| 29 | CSOA/ADM/UG/20-21/49 | Jebin.J | 270.6 |
| 30 | CSOA/ADM/UG/21-22/86 | Afreen Saba Aain K | 270.6 |
| 31 | CSOA/ADM/UG/21-22/79 | Oviya T | 270.13 |
| 32 | CSOA/ADM/UG/21-22/62 | Sooraj D | 269.18 |
| 33 | CSOA/ADM/UG/21-22/151 | Charurupa S | 267.67 |
| 34 | CSOA/ADM/UG/21-22/133 | Ohm Prakash K | 267.4 |
| 35 | CSOA/ADM/UG/21-22/134 | Nithish Kumar A | 267.33 |
| 36 | CSOA/ADM/UG/20-21/35 | Sudharsan P | 266 |
| 37 | CSOA/ADM/UG/21-22/169 | R.Lavanyaa | 265.31 |
| 38 | CSOA/ADM/UG/20-21/30 | Sethuram K | 265 |
| 39 | CSOA/ADM/UG/21-22/34 | Devadharshan M | 264.07 |
| 40 | CSOA/ADM/UG/20-21/45 | Dharshika G | 263 |
| 41 | CSOA/ADM/UG/21-22/145 | Lakshmika Praveen | 262 |
| 42 | CSOA/ADM/UG/21-22/111 | Praveen R P | 261.33 |
| 43 | CSOA/ADM/UG/21-22/160 | Sheik Abdullah M | 260.67 |
| 44 | CSOA/ADM/UG/20-21/53 | Poorvah. C | 260.4 |
| 45 | CSOA/ADM/UG/21-22/132 | Priya Darshini K M | 260.07 |
| 46 | CSOA/ADM/UG/21-22/82 | Jeeva Vaisnavi M | 257.4 |
| 47 | CSOA/ADM/UG/21-22/31 | Sabarish Nathan S | 256.67 |
| 48 | CSOA/ADM/UG/21-22/143 | R Bhawadharanee | 255.2 |
| 49 | CSOA/ADM/UG/21-22/71 | Prince Aswin.A.S | 255 |
| 50 | CSOA/ADM/UG/20-21/12 | Sujitha Fathima A | 254.4 |
| 51 | CSOA/ADM/UG/21-22/72 | Mohammed Saif S | 254 |
| 52 | CSOA/ADM/UG/20-21/56 | Vishal S | 253.4 |
| 53 | CSOA/ADM/UG/21-22/91 | Yatheen T Om | 253.27 |
| CSOA/ADM/UG/21-22/87 | Abitha. A | 252.4 | |
| 55 | CSOA/ADM/UG/21-22/107 | Princy Mary T | 251 |
| 56 | CSOA/ADM/UG/20-21/39 | Ravenshaw Yakel S | 250.8 |
| 57 | CSOA/ADM/UG/21-22/114 | Subashree K | 249.6 |
| 58 | CSOA/ADM/UG/21-22/131 | Antony Kavasker. D | 246.33 |
| 59 | CSOA/ADM/UG/21-22/102 | R Gomathinayagam | 245.67 |
| 60 | CSOA/ADM/UG/21-22/74 | Sahityan R | 244.8 |
| 61 | CSOA/ADM/UG/21-22/165 | M.Pasumponkarthiga | 244.67 |
| 62 | CSOA/ADM/UG/20-21/42 | Swathi | 242.8 |
| 63 | CSOA/ADM/UG/21-22/16 | Reshmi K R | 242 |
| 64 | CSOA/ADM/UG/21-22/168 | Srisanjai M | 241.33 |
| 65 | CSOA/ADM/UG/20-21/24 | K.G.Rithishkrishna Karthikaisamy | 241 |
| 66 | CSOA/ADM/UG/20-21/65 | Sugandhan B | 240 |
| 67 | CSOA/ADM/UG/21-22/142 | Ramesh V | 237.91 |
| 68 | CSOA/ADM/UG/21-22/113 | Saroj Kumar A | 237.67 |
| 69 | CSOA/ADM/UG/20-21/5 | Viba Shravanthi B | 237.6 |
| 70 | CSOA/ADM/UG/21-22/127 | Saamir Gaffur Mohammed Yakubshah | 236.8 |
| 71 | CSOA/ADM/UG/20-21/29 | Sivabalan M D | 236.67 |
| 72 | CSOA/ADM/UG/21-22/164 | Surya R | 236.5 |
| 73 | CSOA/ADM/UG/20-21/45 | Dharshika G | 236 |
| 74 | CSOA/ADM/UG/21-22/158 | Logesh | 236 |
| 75 | CSOA/ADM/UG/21-22/125 | Guhan U S | 235.8 |
| 76 | CSOA/ADM/UG/21-22/85 | Harshith Rahul S | 235.33 |
| 77 | CSOA/ADM/UG/21-22/130 | S Jai | 233.79 |
| 78 | CSOA/ADM/UG/21-22/101 | Bhavatharani A | 233.4 |
| 79 | CSOA/ADM/UG/21-22/153 | Mirdhula | 233.4 |
| 80 | CSOA/ADM/UG/21-22/155 | Dhivyabharathi R | 232.33 |
| 81 | CSOA/ADM/UG/21-22/121 | Charu Nethra M | 232 |
| 82 | CSOA/ADM/UG/21-22/148 | Adiraju Manaswi | 229.8 |
| 83 | CSOA/ADM/UG/21-22/75 | Varshitha.G | 227 |
| 84 | CSOA/ADM/UG/21-22/117 | R Harini | 225 |
| 85 | CSOA/ADM/UG/21-22/78 | Jaya Harini K | 222.4 |
| 86 | CSOA/ADM/UG/21-22/122 | Rupasahita M | 220.67 |
| 87 | CSOA/ADM/UG/21-22/104 | Shahana K | 220.4 |
| 88 | CSOA/ADM/UG/20-21/36 | M.Reehana | 220.33 |
| 89 | CSOA/ADM/UG/21-22/166 | Harini.V | 213 |
| 90 | CSOA/ADM/UG/21-22/147 | S Sindhuja | 202.67 |
| 91 | CSOA/ADM/UG/21-22/150 | Jayaraj@Jerry | 195.67 |
| 92 | CSOA/ADM/UG/21-22/167 | RAJAKUMARAN T | 250.33 |
| 93 | CSOA/ADM/UG/21-22/168 | SRISANJAI M | 241.33 |
| 94 | CSOA/ADM/UG/21-22/169 | R.LAVANYAA | 265.31 |
| 95 | CSOA/ADM/UG/21-22/176 | P.VIVIAN MARIYA RATHINAM | 225.94 |
| 96 | CSOA/ADM/UG/21-22/179 | KEERTHANA. M | 248.67 |
| 97 | CSOA/ADM/UG/21-22/180 | VEDHEESHA V | 267.6 |
| 98 | CSOA/ADM/UG/21-22/183 | LEO JERICKSON | 241.33 |
| 99 | CSOA/ADM/UG/21-22/187 | Antony Kavasker D | 270.33 |
| 100 | CSOA/ADM/UG/21-22/188 | VISHALATCHI.D | 242.33 |

