About AICTE IDEA Lab
The AICTE IDEA Lab (Idea Development, Evaluation and Application Lab) at CARE College of Engineering is established to promote the practical application of Science, Technology, Engineering and Mathematics (STEM) fundamentals through experiential, learning-by-doing approaches, enabling students to design and develop innovative solutions to real-world and societal challenges. Operating as a 24×7 innovation ecosystem, the AICTE IDEA Lab at CARE College of Engineering is fully equipped with advanced tools, facilities, and consumables to support the complete journey from idea conception to functional prototyping. Through its focus on inclusive innovation, sustainable design practices, responsible use of resources, and technology-driven community solutions, the lab contributes meaningfully to broader global development priorities while nurturing industry-ready, socially conscious, and future-focused engineers.
Vision, Mission and Benefits of CARE AICTE IDEA Lab
Vision
To foster a culture of innovation, design, and entrepreneurship that enables technology-driven, socially relevant solutions for sustainable and inclusive development.
Mission
Benefits
Mentors
Chief Mentor Dr.S. Shanthi, Principal |
Coordinator Dr. D. R. Rajkumar, Professor & Head, Mechanical Engineering |
Co – coordinator Ms. R. Vanitha Assistant Professor, ECE |
Tech Guru
| S. No. | Faculty Name | Designation | Department | EMail ID | Mobile Number |
| 1 | Mr. R Saravanan | Assistant Professor | Electronics and Communication Engineering | rsaravanan@care.ac.in | 94892 02756 |
| 2 | Mr. R. Selvamanikandan | Assistant Professor | Electronics and Communication Engineering | r.selvamanikandan@care.ac.in | 87783 68248 |
| 3 | Mr. S. Arun Prakash | Assistant Professor | Mechanical Engineering | s.arunprakash@care.ac.in | 76395 61103 |
| 4 | Mr. A. P. Ragunath | Assistant Professor | Mechanical Engineering | apragunath@care.ac.in | 90258 15277 |
| 5 | Mr. A. Karthick Kumar | Assistant Professor | Computer Science and Engineering | karthickkumar@care.ac.in | 99650 40068 |
| 6 | Ms. F. Shakila Banu | Assistant Professor | Computer Science and Engineering | fshakilabanu@care.ac.in | 97917 11089 |
Student Ambassador
| S. No. | Student Ambassador | Department | Year |
| 1 | Jey Kishore K | AD | III Year |
| 2 | Madhava Mowriyan M | Civil | III Year |
| 3 | Muthukumar T | ECE | III Year |
| 4 | Sakthi Vi Saravanan S | Mech | III Year |
| 5 | Kishore A | CSE | III Year |
List of Equiments
PCB Milling Machine
A PCB milling machine is a standalone system capable of carrying out all the necessary steps to fabricate a prototype circuit board, except for via insertion and through-hole plating. It operates using a standard AC mains power supply and requires only a shop-type vacuum cleaner for dust extraction.
Laser Cutter
A laser cutter is a versatile machine that uses a focused laser beam to precisely cut, engrave, or etch a wide range of materials. It operates with high accuracy and speed, making it suitable for prototyping, manufacturing, and design applications.
3D PRINTER
A 3D printer is a machine that requires proper care and maintenance to ensure accurate printing and long service life. Regular cleaning of the print bed and nozzle, correct calibration, proper material handling, and timely inspection of mechanical and electrical components help maintain print quality, prevent failures, and ensure safe operation.
CNC ROUTER
A CNC router at the College of Engineering is a precision machine that requires proper care and responsible use to ensure safe operation, accuracy, and long-term reliability. Regular maintenance, correct tool handling, proper calibration, and adherence to lab safety guidelines help protect the equipment, support effective learning, and ensure continuous availability for students and research activities.
MINI DESKTOP LATHE CUM MILLING
A mini desktop lathe cum milling machine at the College of Engineering is a compact, multifunctional tool used for precision turning and milling operations. Proper care, regular maintenance, correct setup, and strict adherence to safety and usage guidelines are essential to ensure accurate results, extend the machine’s lifespan, and support effective hands-on learning and research activities within the institution.
Proposed activities for IDEA LAB
Proposed Activities for AICTE IDEA Lab, CARE College of Engineering include hands-on innovation workshops, design thinking and problem-solving sessions, interdisciplinary project development, prototyping and product realization activities, student innovation challenges and hackathons, faculty- and student-led technical training programs, industry and startup mentorship interactions, community-oriented technology solutions, IPR and entrepreneurship awareness programs, and continuous incubation support to transform ideas into scalable and socially relevant engineering solutions.
| Sl. No. | Activity / Program | Target Participants | Purpose (CARE College of Engineering) | Frequency |
| 1 | Faculty Development Program (FDP) | Faculty Members | To equip faculties with hands-on expertise in IDEA Lab tools and technologies to effectively mentor students in innovation and entrepreneurship | Twice a year |
| 2 | Skilling Programs | Students | To provide students with practical training in emerging technologies and fabrication skills aligned with industry and societal needs | Once per quarter |
| 3 | Bootcamps | Faculty | To strengthen faculty competencies in advanced technologies and innovation practices for guiding student projects and research | Twice a year |
| 4 | Ideation Workshops | Students | To train students in creative thinking and design approaches for developing innovative and problem-driven solutions | Once in three months |
| 5 | Industry Awareness Workshops | Industry Participants | To promote collaboration between CARE College of Engineering and industry through awareness of IDEA Lab facilities | Once in three months |
| 6 | Internships | Students | To enable students to gain industry-based practical exposure and solve real-world problems | As per curriculum |
| 7 | Professional Skilling Programs | ITI / School Pass-out Students | To enhance hands-on technical skills in fabrication and manufacturing using AICTE IDEA Lab facilities | Once per quarter |
| 8 | School Teachers Awareness Program | School Teachers | To familiarize school teachers with AICTE IDEA Lab facilities and experiential learning opportunities | Twice a year |
| 9 | Projects by School Students | School Students | To encourage school students to develop innovative projects using AICTE IDEA Lab resources | Once a year |
| 10 | Open Day for School Students | School Students (XI–XII) | To inspire young learners by providing exposure to AICTE IDEA Lab facilities and innovations | Once a year |
| 11 | Participation in Technical Exhibitions | Students & Faculty | To showcase innovations, prototypes, and research outcomes developed at AICTE IDEA Lab | Once a year |
| 12 | Newsletter | All Stakeholders | To disseminate updates and achievements of AICTE IDEA Lab to stakeholders | Monthly / Bi-monthly |
| 13 | Webpage | All Stakeholders | To maintain an active online presence showcasing AICTE IDEA Lab activities and outcomes | Weekly / Bi-weekly |
| 14 | Annual Conference / Symposium | IDEA Labs & Institutions | To promote knowledge sharing, collaboration, and innovation among IDEA Labs and partner institutions | Once a year |

