NAAC – AQAR Metrics
Criteria No. | Description | Document Link |
1.0 | CURRICULUM ENRICHMENT | |
1.1 | Curricular Planning and Implementation | |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | 1.1.1 |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | 1.1.2 |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. Academic council/BoS of Affiliating University Setting of question papers for UG/PG programs Design and Development of Curriculum for Add on/ certificate/ Diploma Courses Assessment /evaluation process of the affiliating University | 1.1.3 |
1.2 | Academic Flexibility | |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1 |
1.2.2 | Number of Add on /Certificate programs offered during the year | 1.2.2 |
1.2.3 | Number of students enrolled in Add-on/Certificate programs as against the total number of students during the year | 1.2.3 |
1.3 | Curriculum Enrichment | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | 1.3.2 |
1.3.3 | Number of students undertaking project work/field work/ internships | 1.3.3 |
1.4 | Feedback System | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2) Teachers 3) Employers 4) Alumni | 1.4.1 |
1.4.2 | Feedback process of the Institution may be classified as follows: | 1.4.2 |
2.0 | TEACHING-LEARNING AND EVALUATION | |
2.1 | Student Enrollment and Profile | |
2.1.1 | Enrolment Number, Number of students admitted during the year | 2.1.1 |
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the year (exclusive of supernumerary seats) | 2.1.2 |
2.2 | Catering to Student Diversity | |
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | 2.2.1 |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 |
2.3 | Teaching- Learning Process | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1 |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | 2.3.2 |
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | 2.3.3 |
2.4 | Teacher Profile and Quality | |
2.4.1 | Number of full time teachers against sanctioned posts during the year | 2.4.1 |
2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | 2.4.2 |
2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 |
2.5 | Evaluation Process and Reforms | |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | 2.5.1 |
2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | 2.5.2 |
2.6 | Student Performance and Learning Outcomes | |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | 2.6.1 |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution | 2.6.2 |
2.6.3 | Average pass percentage of Students during the year | 2.6.3 |
2.7 | Student Satisfaction Survey | |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | 2.7.1 |
3.0 | RESEARCH, CONSULTANCY & EXTENSION | |
3.1 | Resource Mobilization for Research | |
3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the year (INR in Lakhs) | |
3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | 3.1.2 |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies during the year | |
3.2 | Innovation Ecosystem | |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.1 |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | 3.2.2 |
3.3 | Research Publications and Awards | |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | 3.3.1 |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | 3.3.2 |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | 3.3.3 |
3.4 | Extension Activities | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | 3.4.1 |
3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the year | 3.4.2 |
3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc.) and/or those organised in collaboration with industry, community and NGOs during the year | 3.4.3 |
3.4.4 | Number of students participating in extension activities at 3.4.3. above during the year | 3.4.4 |
3.5 | Collaboration | |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | 3.5.1 |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | 3.5.2 |
4.0 | INFRASTRUCTURE AND LEARNING RESOURCES | |
4.1 | Physical Facilities | |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning viz., classrooms, laboratories, computing equipment etc. | 4.1.1 |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | 4.1.2 |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.3 |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | 4.1.4 |
4.2 | Library as a Learning Resource | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1 |
4.2.2 | The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | 4.2.2 |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | 4.2.3 |
4.2.4 | Number per day usage of library by teachers and students (foot falls and login data for online access) (Data for the latest completed academic year) | 4.2.4 |
4.3 | IT Infrastructure | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 |
4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 |
4.4 | Maintenance of Campus Infrastructure | |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | 4.4.1 |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc | 4.4.2 |
5.0 | STUDENT SUPPORT & PROGRESSION | |
5.1 | Student Support | |
5.1.1 | Number of students benefited by scholarships and freeships provided by the Government during the year | 5.1.1 |
5.1.2 | Number of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the year | 5.1.2 |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills | 5.1.3 |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the year | 5.1.4 |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | 5.1.5 |
5.2 | Student Progression | |
5.2.1 | Number of placement of outgoing students during the year | 5.2.1 |
5.2.2 | Number of students progressing to higher education during the year | 5.2.2 |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | 5.2.3 |
5.3 | Student Participation and Activities | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/ state/ national/ international level (award for a team event should be counted as one) during the last five years. | 5.3.1 |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | 5.3.2 |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organised by the institution/other institutions) | 5.3.3 |
5.4 | Alumni Engagement | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 5.4.1 |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | 5.4.2 |
6.0 | GOVERNANCE LEADERSHIP AND MANAGEMENT | |
6.1 | Institutional Vision and Leadership | |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | 6.1.2 |
6.2 | Strategy Development and Deployment | |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 |
6.2.3 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | 6.2.3 |
6.3 | Faculty Empowerment Strategies | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | 6.3.1 |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | 6.3.2 |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the year | 6.3.3 |
6.3.4 | Number of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | 6.3.4 |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | 6.3.5 |
6.4 | Financial Management and Resource Mobilization | |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | 6.4.1 |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | 6.4.2 |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | 6.4.3 |
6.5 | Internal Quality Assurance System | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 6.5.1 |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities (For first cycle – Incremental improvements made for the preceding five years with regard to quality) | 6.5.2 |
6.5.3 | Quality assurance initiatives of the institution include: 1. 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | 6.5.3 |
7.0 | INNOVATION & BEST PRACTICES | |
7.1 | Institutional Values and Social Responsibilities | |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | 7.1.1 – a
7.1.1 – b |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures 1. Solar energy 2. Biogas plant 3. Wheeling to the Grid 4. Sensor-based energy conservation 5. Use of LED bulbs/ power efficient equipment | 7.1.2 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) Solid waste management, Liquid waste management, Biomedical waste management, E-waste management, Waste recycling system, Hazardous chemicals and radioactive waste management | 7.1.3 |
7.1.4 | Water conservation facilities available in the Institution: 1. Rain water harvesting, 2. Borewell /Open well recharge, 3. Construction of tanks and bunds, 4. Waste water recycling 5. Maintenance of water bodies and distribution system in the campus Green campus initiatives include (4) | 7.1.4 |
7.1.5 | The institutional initiatives for greening the campus are as follows: 1. Restricted entry of automobiles, 2. Use of Bicycles/ Battery powered vehicles, 3. Pedestrian Friendly pathways, 4. Ban on use of Plastic, 5. landscaping with trees and plants Quality audits on environment and energy are regularly undertaken by the institution | 7.1.5 – a
7.1.5 – b |
7.1.6 | 7.1.6.1. The institutional environment and energy initiatives are confirmed through the following, 1. Green audit, 2. Energy audit 3. Environment audit, 4.Clean and green campus recognitions/ awards, 5. Beyond the campus environmental promotional activities | |
7.1.7 | The Institution has disabled-friendly, barrier free environment 1. Built environment with ramps/lifts for easy access to classrooms. 2. Disabled-friendly washrooms 3. Signage including tactile path, lights, display boards and signposts 4. Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading | 7.1.7 – a
7.1.7 – b |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | 7.1.8 |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 7.1.9 |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. 1. The Code of Conduct is displayed on the website, 2. There is a committee to monitor adherence to the Code of Conduct, 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff, 4. Annual awareness programmes on Code of Conduct are organized | 7.1.10 – a
7.1.10 – b 7.1.10 – c |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | 7.1.11 – a
7.1.11 – b |
7.2 | Best Practices | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 7.2.1 |
7.3 | Institutional Distinctiveness | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | 7.3.1 |